|
| Samsung Galaxy S10+ |
Display | 6.4-inches; 1440x2960 pixels |
Dimensions | 157.0 x 75.3 x 8.1 mm |
CPU | Samsung Exynos 9820 (EMEA region); Qualcomm Snapdragon 855 (USA/Latin America/China) |
GPU | Mali G76 MP12 (EMEA region); Adreno 640 (USA/Latin America/China) |
OS | Android 9 Pie |
Memory | 6/8/12 GB RAM; 128 GB/512 GB/1 TB storage - additional 512 GB expansion microSD |
Cameras | pill-shape front-facing dual setup 8 MP + ? MP (rumored 10 MP); horizontally aligned rear-facing triple setup 12 MP (wide) + 12 MP (telephoto; 13 MP also mentioned) + ? MP (16 MP ultra-wide lens according to sources) |
Battery | 4000 mAh |
Colors | 6/128 GB model: Black, White, Blue, Green; 8/512 GB model: Prism Black, Green, Pearl White, Blue; 12 GB/1 TB model: Ceramic Black, Ceramic White |
Other features | Fingerprint sensor in power button, reverse wireless charging, 3.5 mm headphone jack, ceramic/glass back cover options, |
Rumored price | 6/128 GB model: 999 Euros (~$1125); 8/512 GB model: 1249 Euros (~$1410); 12 GB/1 TB model: 1499 Euros (~$1690) |
0 Response to "Samsung Galaxy S10 series leak roundup: colors, cameras, hardware, prices - Notebookcheck.net"
Post a Comment